NR09
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
NR09

Ligue De Hockey Simulé
 
AccueilAccueil  Dernières imagesDernières images  S'enregistrerS'enregistrer  ConnexionConnexion  
-20%
Le deal à ne pas rater :
Ecran PC GIGABYTE 28″ LED M28U 4K ( IPS, 1 ms, 144 Hz, FreeSync ...
399 € 499 €
Voir le deal

 

 Jour 10

Aller en bas 
AuteurMessage
Admin _Canes
Admin
Admin _Canes


Messages : 221
Date d'inscription : 10/09/2008
Localisation : St-Constant

Jour 10 Empty
MessageSujet: Jour 10   Jour 10 Icon_minitimeDim 14 Sep - 21:10

----------------------------------------------------------------------------
14/9/2007
----------------------------------------------------------------------------
New Jersey Devils 3 , New York Rangers 4
Shots: 27 - 26
Jour 10 935937 PP: 1 of 6 (11 shots), Passing:61/74=82 %, Challenges:29/49=58 %
Jour 10 540313 PP: 1 of 1 (1 shots), Passing:64/92=69 %, Challenges:45/58=76 %
Attendance: 9520 of 19040 (Continental Airlines)
Ticket income: 447440 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:44 0-1 Jour 10 540313 Fredrik Sjöström [2] (Brendan Shanahan, Scott Gomez)
------------------------------------------------------------
34:42 1-1 Jour 10 935937 Brian Gionta [2] (Paul Martin, Travis Zajac)PP
------------------------------------------------------------
40:48 1-2 Jour 10 540313 Brendan Shanahan [3] (Scott Gomez, Christian Bäckman)
46:29 2-2 Jour 10 935937 Brian Gionta [3] (Patrik Elias)
47:17 2-3 Jour 10 540313 Scott Gomez [2] (Fedor Tyutin, Michal Rozsival)SH
54:44 3-3 Jour 10 935937 John Madden [2] (Zach Parisé, Brian Gionta)
------------------------------------------------------------
63:41 3-4 Jour 10 540313 Christian Bäckman [1] (Brendan Shanahan, Scott Gomez)PP
Penalty summary:
-----------------
03:21 Jour 10 540313 Sean Avery (2 min for hooking)
04:05 Jour 10 540313 Brendan Shanahan (2 min for tripping)
------------------------------------------------------------
34:08 Jour 10 540313 Ryan Callahan (2 min for cross-checking)
------------------------------------------------------------
44:15 Jour 10 540313 Martin Straka (2 min for cross-checking)
46:48 Jour 10 540313 Sean Avery (2 min for tripping)
57:42 Jour 10 540313 Martin Straka (2 min for cross-checking)
------------------------------------------------------------
63:21 Jour 10 935937 David Clarkson (2 min for holding the stick)
New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Arron Asham 0 0 0 0 0 0 0 0 8.40 6
R Jamie Langenbrunner 0 0 1 1 0 1 0 -2 18.40 7
R Sergei Brylin 0 0 1 1 1 0 0 0 15.30 7
R Brian Gionta 2 1 6 0 1 0 0 1 21.00 9
C Rod Pelley 0 0 1 3 1 1 0 0 8.40 7
C Travis Zajac 0 1 3 0 2 1 0 -2 20.00 6
C John Madden 1 0 3 1 2 0 0 1 15.10 7
C Patrik Elias 0 1 2 1 1 0 0 0 20.00 7
L David Clarkson 0 0 1 1 0 1 2 0 8.20 7
L Jay Pandolfo 0 0 1 2 2 2 0 -2 17.00 7
L Dainius Zubrus 0 0 1 1 2 0 0 0 17.10 6
L Zach Parisé 0 1 5 0 2 0 0 1 21.00 8
D Johnny Oduya 0 0 0 1 0 1 0 -2 17.40 6
D Andy Greene 0 0 0 2 1 0 0 0 19.50 6
D Karel Rachunek 0 0 2 0 2 0 0 1 28.40 7
D Vitaly Vishnevski 0 0 0 2 2 3 0 -2 16.40 6
D Colin White 0 0 0 7 1 3 0 0 16.10 8
D Paul Martin 0 1 5 7 0 0 0 1 28.40 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 4 0 22 0 0 63.50 5
G Kevin Weekes 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Callahan 0 0 0 3 1 1 2 0 9.10 7
R Ryan Hollweg 0 0 1 0 1 1 0 0 13.30 6
R Fredrik Sjöström 1 0 3 0 2 0 0 1 13.00 6
R Jaromir Jagr 0 0 3 2 0 1 0 0 15.20 10
C Brandon Dubinsky 0 0 1 0 0 0 0 0 9.10 7
C Petr Prucha 0 0 1 0 1 0 0 0 13.30 6
C Scott Gomez 1 3 3 1 0 0 0 3 19.40 9
C Chris Drury 0 0 2 0 1 0 0 -1 21.50 7
L Nigel Dawes 0 0 2 0 1 0 0 0 9.10 6
L Sean Avery 0 0 1 3 1 4 4 -1 18.20 7
L Brendan Shanahan 1 2 3 4 0 4 2 1 21.50 10
L Martin Straka 0 0 2 1 0 0 4 0 14.10 7
D Marc Staal 0 0 0 0 0 3 0 0 18.10 6
D Fedor Tyutin 0 1 1 2 1 2 0 1 23.40 7
D Michal Rozsival 0 1 2 3 1 3 0 0 31.50 8
D Thomas Pöck 0 0 0 1 1 1 0 0 15.30 6
D Christian Bäckman 1 1 2 0 0 0 0 1 15.40 9
D Paul Mara 0 0 1 0 2 0 0 0 22.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 3 0 24 0 0 63.50 7
G David LeNeveu 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Scott Gomez
2nd star: Brian Gionta
3rd star: Brendan Shanahan

Notes for New Jersey Devils:
Notes for New York Rangers:
Other notes:
Revenir en haut Aller en bas
https://nr09.forumgaming.fr
Admin _Canes
Admin
Admin _Canes


Messages : 221
Date d'inscription : 10/09/2008
Localisation : St-Constant

Jour 10 Empty
MessageSujet: Re: Jour 10   Jour 10 Icon_minitimeDim 14 Sep - 21:10

----------------------------------------------------------------------------
14/9/2007
----------------------------------------------------------------------------
Ottawa Senators 4 , Montreal Canadiens 2
Shots: 25 - 31
Jour 10 384720 PP: 0 of 2 (5 shots), Passing:61/80=76 %, Challenges:35/52=66 %
Jour 10 941738 PP: 1 of 2 (2 shots), Passing:65/88=73 %, Challenges:32/45=69 %
Attendance: 11100 of 18500 (Corel Center)
Ticket income: 541680 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:05 0-1 Jour 10 941738 Marian Hossa [2] (Roman Hamrlik, Tomas Plekanec)
18:53 0-2 Jour 10 941738 Michael Ryder [3] (Bryan Smolinski, Chris Higgins)PP
------------------------------------------------------------
32:21 1-2 Jour 10 384720 Randy Robitaille [1] (Chris Neil)
37:05 2-2 Jour 10 384720 Jason Spezza [2] (Randy Robitaille, Christoph Schubert)
------------------------------------------------------------
56:15 3-2 Jour 10 384720 Chris Kelly [1] (Shean Donovan, Dean McAmmond)
58:46 4-2 Jour 10 384720 Cory Stillman [1] (Dean McAmmond, Daniel Alfredsson) EN
------------------------------------------------------------
Penalty summary:
-----------------
13:42 Jour 10 384720 Antoine Vermette (2 min for hooking)
17:09 Jour 10 384720 Mike Commodore (2 min for boarding)
------------------------------------------------------------
23:37 Jour 10 384720 Chris Neil (2 min for roughing)
23:37 Jour 10 941738 Ryan Whitney (2 min for roughing)
------------------------------------------------------------
49:38 Jour 10 941738 Guillaume Latendresse (2 min for cross-checking)
53:53 Jour 10 941738 Sergei Kostitsyn (2 min for slashing)
------------------------------------------------------------
Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Niko Dimitrakos 0 0 1 0 1 0 0 1 6.10 6
R Chris Kelly 1 0 1 0 2 1 0 1 15.20 7
R Cory Stillman 1 0 3 0 2 0 0 1 14.20 7
R Dany Heatley 0 0 5 0 2 0 0 0 20.40 7
C Randy Robitaille 1 1 2 1 1 0 0 1 6.10 7
C Antoine Vermette 0 0 1 1 0 1 2 1 15.00 7
C Mike Fisher 0 0 2 3 1 1 0 1 16.10 8
C Jason Spezza 1 0 1 0 0 0 0 0 20.40 7
L Chris Neil 0 1 2 1 0 1 2 1 9.40 8
L Shean Donovan 0 1 0 1 1 1 0 1 15.00 7
L Dean McAmmond 0 2 1 0 1 1 0 1 16.50 7
L Daniel Alfredsson 0 1 2 0 1 0 0 0 20.10 6
D Christoph Schubert 0 1 0 2 2 2 0 1 15.20 6
D Anton Volchenkov 0 0 1 1 0 1 0 2 18.50 7
D Chris Phillips 0 0 0 1 0 0 0 0 21.30 6
D Mike Commodore 0 0 0 1 1 2 2 1 15.00 6
D Andrej Meszaros 0 0 2 0 2 1 0 1 20.10 7
D Wade Redden 0 0 3 2 0 1 0 1 29.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Gerber 2 0 29 0 0 60.00 9
G Ray Emery 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tom Kostopoulos 0 0 2 2 0 2 0 0 8.50 8
R Guillaume Latendresse 0 0 1 3 2 4 2 0 13.50 7
R Michael Ryder 1 0 3 1 0 0 0 -1 16.10 8
R Marian Hossa 1 0 6 3 1 0 0 -2 21.10 7
C Nicklas Bäckström 0 0 1 0 0 0 0 0 8.50 5
C Jordan Staal 0 0 2 1 1 3 0 0 13.50 7
C Chris Higgins 0 1 3 0 1 0 0 -1 15.00 7
C Tomas Plekanec 0 1 4 0 1 0 0 -1 17.00 7
L Sergei Kostitsyn 0 0 2 2 1 0 2 0 8.50 7
L Andrei Kostitsyn 0 0 0 1 1 2 0 0 16.30 7
L Steve Bégin 0 0 3 3 1 3 0 -2 18.30 7
L Bryan Smolinski 0 1 2 1 1 0 0 -1 16.10 6
D Mathieu Dandenault 0 0 0 0 0 1 0 0 15.20 5
D Ryan Whitney 0 0 1 0 0 0 2 -1 15.30 6
D Roman Hamrlik 0 1 1 1 0 0 0 -1 20.00 7
D Mike Komisarek 0 0 0 2 1 2 0 -1 23.50 5
D Patrice Brisebois 0 0 1 2 1 0 0 -1 17.40 6
D Andrei Markov 0 0 0 0 0 0 0 -2 27.40 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 4 0 21 0 0 59.30 5
G Yann Danis 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Randy Robitaille
2nd star: Chris Kelly
3rd star: Cory Stillman

Notes for Ottawa Senators:
Notes for Montreal Canadiens:
Other notes:
Revenir en haut Aller en bas
https://nr09.forumgaming.fr
Admin _Canes
Admin
Admin _Canes


Messages : 221
Date d'inscription : 10/09/2008
Localisation : St-Constant

Jour 10 Empty
MessageSujet: Re: Jour 10   Jour 10 Icon_minitimeDim 14 Sep - 21:11

----------------------------------------------------------------------------
14/9/2007
----------------------------------------------------------------------------
Philadelphia Flyers 1 , Buffalo Sabres 2
Shots: 17 - 28
Jour 10 143898 PP: 0 of 1 (1 shots), Passing:53/75=70 %, Challenges:31/41=73 %
Jour 10 636969 PP: 0 of 5 (9 shots), Passing:70/88=79 %, Challenges:46/64=70 %
Attendance: 5855 of 19519 (First Union Center)
Ticket income: 275184 Match televised: No

Boxscore for the game:
------------------------------------------------------------
18:35 0-1 Jour 10 636969 Ales Kotalik [2] (Derek Roy, Tim Connolly)
------------------------------------------------------------
36:17 1-1 Jour 10 143898 Simon Gagné [2] (Mike Richards)
------------------------------------------------------------
42:31 1-2 Jour 10 636969 Tim Connolly [2] (Adam Mair, Steve Bernier)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
20:36 Jour 10 636969 Jason Pominville (2 min for tripping)
24:09 Jour 10 143898 Scott Hartnell (2 min for high-sticking)
27:59 Jour 10 143898 Denis Gauthier (5 min for fighting)
27:59 Jour 10 636969 Andrew Peters (5 min for fighting)
31:58 Jour 10 143898 Scottie Upshall (2 min for slashing)
33:41 Jour 10 143898 Mike Knuble (2 min for holding the stick)
38:05 Jour 10 143898 Denis Gauthier (2 min for roughing)
38:05 Jour 10 636969 Thomas Vanek (2 min for roughing)
------------------------------------------------------------
43:05 Jour 10 143898 Mike Richards (2 min for high-sticking)
46:09 Jour 10 143898 Denis Gauthier (2 min for tripping)
------------------------------------------------------------
Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Scottie Upshall 0 0 1 1 0 0 2 0 8.50 6
R R.J. Umberger 0 0 1 1 2 1 0 0 13.30 6
R Jeff Carter 0 0 2 0 1 1 0 0 18.20 6
R Joffrey Lupul 0 0 1 1 0 0 0 -1 14.50 7
C James Van Riemsdyk 0 0 0 1 2 0 0 0 8.50 5
C Ryan Potulny 0 0 1 0 0 2 0 0 13.30 7
C Mike Richards 0 1 2 2 0 2 2 0 15.10 8
C Daniel Brière 0 0 2 3 0 0 0 -1 14.50 7
L Scott Hartnell 0 0 3 2 0 1 2 0 13.20 7
L Simon Gagné 1 0 1 1 0 1 0 0 14.00 8
L Mike Knuble 0 0 0 0 1 0 2 0 19.00 6
L Vaclav Prospal 0 0 2 0 1 0 0 -1 15.50 6
D Braydon Coburn 0 0 0 1 0 3 0 0 20.00 7
D Denis Gauthier 0 0 0 3 0 3 9 0 15.40 7
D Jaroslav Modry 0 0 2 3 0 1 0 -1 24.20 8
D Lasse Kukkonen 0 0 0 0 0 2 0 0 17.20 6
D Jason Smith 0 0 0 0 2 0 0 0 19.00 5
D Kimmo Timonen 0 0 1 1 0 1 0 -1 23.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Antero Niittymäki 2 0 26 0 0 60.00 9
G Rejean Beauchemin 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Steve Bernier 0 1 1 1 0 1 0 0 6.30 7
R Jason Pominville 0 0 0 0 0 1 2 0 13.40 6
R Ales Kotalik 1 0 2 0 1 1 0 0 18.20 7
R Maxim Afinogenov 0 0 2 1 2 1 0 1 20.30 7
C Adam Mair 0 1 1 0 0 0 0 0 6.30 6
C Paul Gaustad 0 0 2 0 1 0 0 0 14.40 6
C Derek Roy 0 1 5 1 0 0 0 1 19.40 8
C Tim Connolly 1 1 3 0 1 0 0 0 19.10 8
L Clarke MacArthur 0 0 0 0 2 0 0 0 5.00 5
L Andrew Peters 0 0 0 4 0 5 5 0 12.30 8
L Jochen Hecht 0 0 5 2 2 0 0 0 20.40 8
L Thomas Vanek 0 0 2 0 3 1 2 1 20.20 6
D Nathan Paetsch 0 0 1 0 1 0 0 -1 17.50 6
D Toni Lydman 0 0 0 1 0 0 0 1 15.30 6
D Teppo Numminen 0 0 2 1 1 0 0 0 24.10 7
D Henrik Tallinder 0 0 0 0 2 0 0 0 15.40 5
D Jaroslav Spacek 0 0 3 0 1 0 0 1 19.50 7
D Dmitri Kalinin 0 0 1 1 0 0 0 1 27.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 1 0 16 0 0 60.00 8
G Jocelyn Thibault 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tim Connolly
2nd star: Ales Kotalik
3rd star: Derek Roy

Notes for Philadelphia Flyers:
Notes for Buffalo Sabres:
Other notes:
-Denis Gauthier beat Andrew Peters in a fight.
Revenir en haut Aller en bas
https://nr09.forumgaming.fr
Admin _Canes
Admin
Admin _Canes


Messages : 221
Date d'inscription : 10/09/2008
Localisation : St-Constant

Jour 10 Empty
MessageSujet: Re: Jour 10   Jour 10 Icon_minitimeDim 14 Sep - 21:13

----------------------------------------------------------------------------
14/9/2007
----------------------------------------------------------------------------
Toronto Maple Leafs 3 , Pittsburgh Penguins 3
Shots: 24 - 32
Jour 10 514437 PP: 0 of 2 (4 shots), Passing:72/85=84 %, Challenges:33/56=57 %
Jour 10 564979 PP: 1 of 4 (9 shots), Passing:76/90=84 %, Challenges:38/59=63 %
Attendance: 3763 of 18819 (Air Canada Centre)
Ticket income: 178367 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:53 0-1 Jour 10 564979 Francis Bouillon [1] (Sidney Crosby)PP
19:15 1-1 Jour 10 514437 Alexei Ponikarovsky [1] (Pavel Kubina)
------------------------------------------------------------
29:46 1-2 Jour 10 564979 Sidney Crosby [4] (Evgeny Malkin, Sergei Gonchar)
------------------------------------------------------------
43:35 2-2 Jour 10 514437 Alexander Steen [1] (Mark Bell, Ian White)
44:49 2-3 Jour 10 564979 Gary Roberts [1] (Ryan Malone, Francis Bouillon)
47:44 3-3 Jour 10 514437 Ian White [1] (Mark Bell, Nik Antropov)
------------------------------------------------------------
Penalty summary:
-----------------
02:01 Jour 10 564979 Jarkko Ruutu (5 min for fighting)
02:01 Jour 10 514437 Kris Newbury (5 min for fighting)
02:24 Jour 10 514437 Pavel Kubina (2 min for high-sticking)
10:16 Jour 10 514437 Alexander Steen (2 min for high-sticking)
------------------------------------------------------------
27:26 Jour 10 514437 Bryan McCabe (2 min for slashing)
35:06 Jour 10 564979 Sergei Gonchar (2 min for roughing)
35:06 Jour 10 514437 Darcy Tucker (2 min for roughing)
36:47 Jour 10 564979 Gary Roberts (2 min for high-sticking)
------------------------------------------------------------
51:01 Jour 10 514437 Mark Bell (2 min for high-sticking)
55:19 Jour 10 564979 Dustin Jeffrey (2 min for high-sticking)
58:25 Jour 10 564979 Jarkko Ruutu (5 min for fighting)
58:25 Jour 10 514437 Kris Newbury (5 min for fighting)
------------------------------------------------------------
Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Dale Mitchell 0 0 1 0 2 0 0 0 9.00 5
R Matt Stajan 0 0 0 1 6 1 0 -1 17.10 4
R Alexander Steen 1 0 3 0 1 0 2 3 14.10 7
R Jason Blake 0 0 3 0 2 0 0 0 20.10 7
C Kris Newbury 0 0 1 0 1 0 10 0 7.30 6
C Kyle Wellwood 0 0 0 1 0 2 0 -1 14.20 7
C Nik Antropov 0 1 0 1 0 1 0 3 12.10 7
C Mats Sundin 0 0 4 2 0 0 0 0 21.40 8
L Bates Battaglia 0 0 1 1 2 2 0 0 12.30 6
L Alexei Ponikarovsky 1 0 3 0 1 2 0 -1 21.30 7
L Mark Bell 0 2 3 2 1 1 2 1 17.00 9
L Darcy Tucker 0 0 3 1 2 1 2 0 18.50 6
D Staffan Kronwall 0 0 0 1 0 2 0 -1 15.00 5
D Ian White 1 1 2 2 0 1 0 3 17.00 8
D Bryan McCabe 0 0 3 0 3 0 2 0 26.20 6
D Carlo Colaiacovo 0 0 0 5 0 5 0 -1 17.20 8
D Pavel Kubina 0 1 1 3 0 3 2 2 23.40 8
D Tomas Kaberle 0 0 0 0 1 0 0 -1 31.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Andrew Raycroft 3 0 29 0 0 65.00 8
G Vesa Toskala 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Adam Hall 0 0 1 2 2 1 0 0 10.10 6
R Georges Laraque 0 0 2 4 3 4 0 -1 15.40 7
R Ryan Malone 0 1 0 0 1 1 0 1 16.00 7
R Alex Kovalev 0 0 2 0 0 0 0 -1 20.00 7
C Dustin Jeffrey 0 0 0 3 1 0 2 0 10.10 5
C Petr Sykora 0 0 3 0 0 0 0 0 17.20 7
C Sidney Crosby 1 1 5 0 0 0 0 2 17.30 8
C Rod Brind'Amour 0 0 3 1 1 0 0 -3 19.20 7
L Jarkko Ruutu 0 0 1 0 0 0 10 0 11.30 6
L Pascal Dupuis 0 0 2 1 1 3 0 -1 15.40 7
L Gary Roberts 1 0 4 5 2 2 2 1 18.00 9
L Evgeny Malkin 0 1 3 3 0 0 0 -1 20.00 7
D Brooks Orpik 0 0 0 5 2 5 0 -1 20.30 7
D Mark Streit 0 0 1 0 2 0 0 2 17.30 5
D Darryl Sydor 0 0 0 2 3 1 0 -2 26.20 5
D Hal Gill 0 0 0 3 1 4 0 -1 21.30 6
D Francis Bouillon 1 1 2 3 1 1 0 1 19.50 8
D Sergei Gonchar 0 1 3 1 0 1 2 -1 24.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 3 0 21 0 0 65.00 6
G Ty Conklin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Sidney Crosby
2nd star: Mark Bell
3rd star: Ian White

Notes for Toronto Maple Leafs:
Notes for Pittsburgh Penguins:
Other notes:
-Jarkko Ruutu fought Kris Newbury in a fight.
-Jarkko Ruutu fought Kris Newbury in a fight.
Revenir en haut Aller en bas
https://nr09.forumgaming.fr
Admin _Canes
Admin
Admin _Canes


Messages : 221
Date d'inscription : 10/09/2008
Localisation : St-Constant

Jour 10 Empty
MessageSujet: Re: Jour 10   Jour 10 Icon_minitimeDim 14 Sep - 21:14

----------------------------------------------------------------------------
14/9/2007
----------------------------------------------------------------------------
New York Islanders 2 , Boston Bruins 1
Shots: 28 - 18
Jour 10 210660 PP: 1 of 6 (9 shots), Passing:60/76=78 %, Challenges:43/62=68 %
Jour 10 383925 PP: 0 of 3 (5 shots), Passing:60/84=71 %, Challenges:23/39=57 %
Attendance: 2444 of 16297 (Nassau Coliseum)
Ticket income: 117312 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:21 1-0 Jour 10 210660 Bruno Gervais [1] (Andy Sutton, Mike Sillinger)PP
19:33 2-0 Jour 10 210660 Jon Sim [1] (Richard Park, Andy Sutton)
------------------------------------------------------------
30:03 2-1 Jour 10 383925 Chuck Kobasew [1] (Matt Lashoff, Yuri Alexandrov)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
04:13 Jour 10 383925 Brandon Bochenski (2 min for cross-checking)
12:26 Jour 10 383925 Glen Metropolit (2 min for slashing)
15:58 Jour 10 210660 Ben Walter (2 min for high-sticking)
------------------------------------------------------------
22:44 Jour 10 383925 P.J. Axelsson (2 min for high-sticking)
27:45 Jour 10 383925 Stanislav Chistov (2 min for tripping)
38:35 Jour 10 383925 Glen Murray (2 min for cross-checking)
------------------------------------------------------------
47:23 Jour 10 210660 Ben Walter (2 min for cross-checking)
50:53 Jour 10 383925 Zdeno Chara (2 min for high-sticking)
54:32 Jour 10 210660 Frans Nielsen (2 min for high-sticking)
------------------------------------------------------------
New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jon Sim 1 0 1 0 1 0 0 0 7.00 7
R Richard Park 0 1 1 0 0 0 0 0 12.10 7
R Trent Hunter 0 0 0 0 1 0 0 0 20.20 6
R Bill Guerin 0 0 3 2 2 1 0 0 18.10 8
C Ben Walter 0 0 1 0 1 0 4 0 7.00 6
C Frans Nielsen 0 0 1 0 0 0 2 0 12.10 6
C Mike Comrie 0 0 3 0 1 0 0 0 17.50 7
C Mike Sillinger 0 1 3 1 1 0 0 0 16.00 6
L Shawn Bates 0 0 2 0 1 1 0 0 9.00 6
L Ruslan Fedotenko 0 0 2 1 0 1 0 0 19.10 7
L Josef Vasicek 0 0 2 1 1 0 0 0 16.10 7
L Miroslav Satan 0 0 4 0 1 1 0 0 18.00 7
D Rob Davison 0 0 0 2 1 3 0 0 14.20 7
D Freddy Meyer 0 0 2 0 1 0 0 0 15.50 7
D Brendan Witt 0 0 0 3 1 3 0 0 23.20 7
D Andy Sutton 0 2 0 4 2 5 0 0 25.30 8
D Bruno Gervais 1 0 3 1 3 1 0 0 16.50 6
D Bryan Berard 0 0 3 0 1 0 0 0 24.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 1 0 17 0 0 60.00 8
G Mike Morrison 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brandon Bochenski 0 0 0 1 1 0 2 0 6.10 5
R Chuck Kobasew 1 0 2 1 1 1 0 1 15.00 7
R Glen Murray 0 0 1 6 1 4 2 0 19.00 8
R Patrice Bergeron 0 0 3 3 4 0 0 -1 21.00 6
C Petteri Nokelainen 0 0 1 0 0 0 0 0 6.10 6
C Glen Metropolit 0 0 0 0 1 0 2 1 9.40 6
C Phil Kessel 0 0 3 0 0 0 0 0 11.10 7
C Marc Savard 0 0 3 0 0 0 0 -1 20.10 7
L Stanislav Chistov 0 0 0 2 1 2 2 0 6.10 6
L Peter Schaefer 0 0 0 0 1 1 0 1 16.30 5
L P.J. Axelsson 0 0 1 2 0 1 2 0 16.00 7
L Marco Sturm 0 0 4 2 2 1 0 -1 20.10 7
D Yuri Alexandrov 0 1 0 0 1 1 0 1 12.10 6
D Andrew Alberts 0 0 0 4 1 2 0 0 19.20 7
D Dennis Wideman 0 0 0 3 0 2 0 -1 28.30 7
D Matt Lashoff 0 1 1 0 0 0 0 1 10.30 7
D Andrew Ference 0 0 1 2 0 2 0 -1 20.50 7
D Zdeno Chara 0 0 1 2 0 2 2 0 28.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Fernandez 2 0 26 0 0 59.50 9
G Alex Auld 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jon Sim
2nd star: Andy Sutton
3rd star: Richard Park

Notes for New York Islanders:
Notes for Boston Bruins:
Other notes:
Revenir en haut Aller en bas
https://nr09.forumgaming.fr
Contenu sponsorisé





Jour 10 Empty
MessageSujet: Re: Jour 10   Jour 10 Icon_minitime

Revenir en haut Aller en bas
 
Jour 10
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» Jour 12
» Jour 13
» Jour 14
» Jour 15
» Jour 16

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
NR09 :: Ehm :: Pré Saison-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser