Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
right
Boyd Gordon R 23 650000 2 57 56 56 66 72 62 72 74 80 76 47 66 56 66 68
Viktor Kozlov R 32 2500000 2 70 76 78 66 63 63 79 72 89 75 64 74 74 64 75
Chris Clark R 31 2000000 4 71 67 70 73 73 76 70 89 55 62 80 78 69 74 73
Matt Bradley R 29 700000 2 58 59 64 68 68 75 75 70 68 55 59 72 60 70 68
center
Alexandre Giroux C 26 450000* 1 64 59 61 55 59 51 69 59 64 67 54 58 61 55 62
Michael Nylander C 34 4875000 1 71 82 79 72 69 54 80 82 85 75 65 65 77 65 74
Sergei Fedorov C 37 6080000 2 76 81 83 73 78 67 88 72 70 79 73 78 80 72 78
Saku Koivu C 32 4750000 3 74 87 86 74 77 58 84 82 64 80 92 70 82 69 79
left
Matt Pettinger L 26 900000 3 72 69 69 69 69 72 74 73 70 64 55 74 70 70 71
Alexander Ovechkin L 21 984200 2 90 89 90 70 76 76 85 91 69 63 66 78 89 74 81
Alexander Semin L 23 1300000 2 83 75 79 66 66 61 83 69 67 66 52 73 79 64 74
Brooks Laich L 24 725000 1 59 65 65 71 69 65 74 72 83 71 48 69 63 68 68
defense
Tom Poti D 30 3500000 4 65 74 74 70 66 64 84 75 63 52 65 68 71 66 71
Bret Hedican D 37 2432000 2 57 62 64 76 75 71 86 75 72 59 75 76 61 74 72
Steve Eminger D 23 1000000 1 54 61 58 71 73 67 78 78 74 68 59 73 57 70 71
Milan Jurcina D 24 500000 1 60 51 50 71 72 71 68 74 52 49 58 76 53 71 67
Shaone Morrisonn D 24 900000 2 45 55 52 70 76 67 75 86 68 55 47 71 50 71 67
Brian Pothier D 30 2500000 4 65 71 71 70 70 68 76 77 71 58 56 70 69 69 72
Ben Clymer D 29 850000 3 63 62 63 72 73 68 73 68 73 43 64 75 62 71 69
goalie
Cristobal Huet G 31 3000000 2 79 77 72 79 77 78 77 72 90 75 66 74 76 78 78
Olaf Kölzig G 37 5450000 2 81 80 76 81 80 74 80 95 79 78 83 79 79 78 81